Invoice Invoice Vendor Nama Vendor Nomor Pajak Tanggal Jatuh Tempo Total Pembayaran Sisa Pembayaran PPN / NON PPN Status Document File Resend Document Transfer Cancel Invoice
BGT/KPI/25/VI/000004RUSDAN CHOIRI03 Jun 202525,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000005RUSDAN CHOIRIRUSDAN CHOIRI03 Jun 202524,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000006JNE QUINTA MALL M2SJNE QUINTA MALL M2S03 Jun 202541,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000007RUSDAN CHOIRI04 Jun 202540,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000008TOMITOMI04 Jun 202525,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000009JNE QUINTA MALL M2SJNE QUINTA MALL M2S04 Jun 202510,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000010TOKO PLASTIK BUBBLE WRAP MAKMUR JAYA PADEMANGANTOKO PLASTIK BUBBLE WRAP MAKMUR JAYA PADEMANGAN05 Jun 20251,050,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000011ANUGRAH GALON AIR MINUMANUGRAH GALON AIR MINUM05 Jun 2025266,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000012ALUNG MAULANA SISWANTOALUNG MAULANA SISWANTO05 Jun 202525,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000013RUSDAN CHOIRIRUSDAN CHOIRI06 Jun 202525,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000014Rio aridansyahRio aridansyah06 Jun 202510,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000015RUSDAN CHOIRIRUSDAN CHOIRI07 Jun 202550,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000016JNE HIDUP BARU PADEMANGANJNE HIDUP BARU PADEMANGAN08 Jun 202540,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000017RUSDAN CHOIRIRUSDAN CHOIRI09 Jun 202525,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000018TOMITOMI10 Jun 202525,00025,000NON PPNBatal InvoiceInvoice | Faktur Pajak
-
-
BGT/KPI/25/VI/000019TOMITOMI10 Jun 202520,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000020ALUNG MAULANA SISWANTOALUNG MAULANA SISWANTO11 Jun 202525,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000021Muhamad Mahesa11 Jun 20257878NON PPNBatal InvoiceInvoice | Faktur Pajak
-
-
BGT/KPI/25/VI/000022Muhamad Mahesa11 Jun 202578,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000023Rio aridansyahRio aridansyah11 Jun 202521,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000024RUSDAN CHOIRI12 Jun 202548,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000025TOMITOMI12 Jun 202520,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000026RUSDAN CHOIRIRUSDAN CHOIRI12 Jun 2025100,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000027RUSDAN CHOIRIRUSDAN CHOIRI12 Jun 202555,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000028RUSDAN CHOIRIRUSDAN CHOIRI12 Jun 202525,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000029RUSDAN CHOIRI14 Jun 202525,00025,000NON PPNBatal InvoiceInvoice | Faktur Pajak
-
-
BGT/KPI/25/VI/000030Rio aridansyahRio aridansyah14 Jun 202525,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000031RUSDAN CHOIRIRUSDAN CHOIRI15 Jun 202520,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000032SYAHRUL KUSUMA16 Jun 202572,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000033ALUNG MAULANA SISWANTOALUNG MAULANA SISWANTO16 Jun 202525,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
Copyright © 2010 E-Profile Enterprise - All rights reserved. Powered by esoftplay.com