Invoice Invoice Vendor Nama Vendor Nomor Pajak Tanggal Jatuh Tempo Total Pembayaran Sisa Pembayaran PPN / NON PPN Status Document File Resend Document Transfer Cancel Invoice
BGT/KPI/25/V/000011PEMBAYARAN TOKOPEDIA21 May 2025280,000280,000NON PPNProses TransferInvoice | Faktur Pajak
-
-
BGT/KPI/24/IX/000050vendor test ppn budgeting25 Sep 202410,00010,000PPNProses TransferInvoice | Faktur Pajak
-
-
BGT/KPI/24/IX/000044testing/tf/va/bca/2vendor test ppn budgeting20 Sep 202412,00012,000PPNProses TransferInvoice | Faktur Pajak
-
-
BGT/KPI/24/IX/000043testing/tf/va/bca/1vendor test ppn budgeting20 Sep 202413,00013,000PPNProses TransferInvoice | Faktur Pajak
-
-
BGT/KPI/24/IX/000042testing/tf/va/bcavendor test ppn budgeting20 Sep 202410,00010,000PPNProses TransferInvoice | Faktur Pajak
-
-
BGT/KPI/24/VIII/000007vendor test ppn budgeting01 Aug 202410,001.110,001.1PPNProses TransferInvoice | Faktur Pajak
-
-
BGT/KPI/25/II/000002INV-PT PAMOS JAYA MANDIRIPT PAMOS JAYA MANDIRI0400250001433214401 Feb 20252,749,0000PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/VIII/000008INV/2024/08/01vendor test ppn budgeting010.01002 Aug 202411,1000PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/VIII/000009JO ANDRE HANS KURNIA02 Aug 202416,000,0000PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VII/000047ALUNG MAULANA SISWANTOALUNG MAULANA SISWANTO23 Jul 202539,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/VIII/000011TIKI MANGGA DUA SQUARE05 Aug 2024631,8000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VII/000046TOMITOMI23 Jul 202525,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/VIII/000013660080661273TIKI MANGGA DUA SQUARE07 Aug 202419,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/VIII/000014132/KREASI-EZV/VI-24PT. KREASI SERBA BISA07 Aug 20247,000,0000PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/VIII/000015testing/rekening/lainvendor test ppn budgeting07 Aug 202410,0000PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/VIII/000016TIKI MANGGA DUA SQUARE08 Aug 2024145,0800NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/VIII/000017INV/G/13/08/24ANUGRAH GALON AIR MINUM13 Aug 2024224,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/VIII/000018INV/B/20240814TOKO PLASTIK BUBBLE WRAP MAKMUR JAYA PADEMANGAN14 Aug 20241,045,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/VIII/000019INV/BGT/NON/0001vendor test Budgeting14 Aug 202410,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/VIII/000020TIKI MANGGA DUA SQUARE14 Aug 2024112,5300NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/VIII/000021INV/TKI/15/08/24TIKI MANGGA DUA SQUARE15 Aug 2024199,00013,930NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/VIII/000022PT PAMOS JAYA MANDIRI19 Aug 20242,730,0000PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/VIII/000023TIKI MANGGA DUA SQUARE19 Aug 202442,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/VIII/000024TIKI MANGGA DUA SQUARE21 Aug 202473,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/VIII/000025JNE QUINTA MALL M2S21 Aug 202430,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/VIII/000026TIKI MANGGA DUA SQUARE21 Aug 202449,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/VIII/000027TIKI MANGGA DUA SQUARE21 Aug 2024136,7100NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VII/000045RUSDAN CHOIRI23 Jul 202525,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VII/000044Muhamad MahesaMuhamad Mahesa21 Jul 202554,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/VIII/000030INV/BB/22/08/24TOKO PLASTIK BUBBLE WRAP MAKMUR JAYA PADEMANGAN22 Aug 20241,045,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
Copyright © 2010 E-Profile Enterprise - All rights reserved. Powered by esoftplay.com