Invoice Invoice Vendor Nama Vendor Nomor Pajak Tanggal Jatuh Tempo Total Pembayaran Sisa Pembayaran PPN / NON PPN Status Document File Resend Document Transfer Cancel Invoice
BGT/KPI/24/IX/000001INV/BLE/02/09/24TOKO PLASTIK BUBBLE WRAP MAKMUR JAYA PADEMANGAN02 Sep 20241,045,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000002TIKI MANGGA DUA SQUARE02 Sep 202425,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000003KPI/PJK/24/IX/000003JO ANDRE HANS KURNIA03 Sep 202416,000,0000PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000004SAJ/2407/15-0003ALVIN TALIMAN04 Sep 202440,00040,000PPNBatal InvoiceInvoice | Faktur Pajak
-
-
BGT/KPI/24/IX/000005SAJ/2407/18-0041ALVIN TALIMAN04 Sep 2024120,000120,000PPNBatal InvoiceInvoice | Faktur Pajak
-
-
BGT/KPI/24/IX/000006SAJ/2407/22-0091ALVIN TALIMAN04 Sep 202440,00040,000PPNBatal InvoiceInvoice | Faktur Pajak
-
-
BGT/KPI/24/IX/000007SAJ/2407/29-0016ALVIN TALIMAN04 Sep 202440,00040,000PPNBatal InvoiceInvoice | Faktur Pajak
-
-
BGT/KPI/24/IX/000008TIKI MANGGA DUA SQUARE04 Sep 2024119,0400NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000009SAJ/2407/15-0003ALVIN TALIMAN05 Sep 202440,00040,000NON PPNMenunggu TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000010SAJ/2407/18-0041ALVIN TALIMAN05 Sep 2024120,000120,000NON PPNMenunggu TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000011SAJ/2407/22-0091ALVIN TALIMAN05 Sep 202440,00040,000NON PPNMenunggu TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000012SAJ/2407/29-0016ALVIN TALIMAN05 Sep 202440,00040,000NON PPNMenunggu TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000013SAJ/2407/30-0020ALVIN TALIMAN05 Sep 202440,00040,000NON PPNMenunggu TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000014SAJ/2408/02-0039ALVIN TALIMAN05 Sep 2024240,000240,000NON PPNMenunggu TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000015SAJ/2408/12-0039ALVIN TALIMAN05 Sep 202460,00060,000NON PPNMenunggu TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000016SAJ/2407/01-0020ALVIN TALIMAN05 Sep 202480,00080,000NON PPNMenunggu TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000017SAJ/2407/11-0011ALVIN TALIMAN05 Sep 202413,00013,000NON PPNMenunggu TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000018SAJ/2407/30-0028ALVIN TALIMAN05 Sep 202460,00060,000NON PPNMenunggu TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000019ANUGRAH GALON AIR MINUM05 Sep 2024328328NON PPNBatal InvoiceInvoice | Faktur Pajak
-
-
BGT/KPI/24/IX/000020ANUGRAH GALON AIR MINUM05 Sep 2024328,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000021TIKI MANGGA DUA SQUARE05 Sep 2024146,0100NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000022INV/TKI/06/09/24TIKI MANGGA DUA SQUARE06 Sep 2024119,9700NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000023TIKI MANGGA DUA SQUARE09 Sep 202449,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000024PT PAMOS JAYA MANDIRI09 Sep 20242,700,0002,700,000PPNBatal InvoiceInvoice | Faktur Pajak
-
-
BGT/KPI/24/IX/000025PT PAMOS JAYA MANDIRI09 Sep 20242,730,0000PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000026SAJ/2407/15-0003ALVIN TALIMAN10 Sep 202440,00040,000NON PPNMenunggu TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000027TIKI MANGGA DUA SQUARE10 Sep 2024119,0400NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000028JNE QUINTA MALL M2S10 Sep 202418,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000029TIKI MANGGA DUA SQUARE10 Sep 202454,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000030inv/testing/11/09/24vendor test Budgeting11 Sep 202410,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
Copyright © 2010 E-Profile Enterprise - All rights reserved. Powered by esoftplay.com