Invoice Invoice Vendor Nama Vendor Nomor Pajak Tanggal Jatuh Tempo Total Pembayaran Sisa Pembayaran PPN / NON PPN Status Document File Resend Document Transfer Cancel Invoice
BGT/KPI/24/VIII/000032TIKI MANGGA DUA SQUARE30 Nov -000100NON PPNBatal InvoiceInvoice | Faktur Pajak
-
-
BGT/KPI/24/X/000020INV-JNE HIDUP BARU PADEMANGANJNE HIDUP BARU PADEMANGAN30 Nov -000100NON PPNBatal InvoiceInvoice | Faktur Pajak
-
-
BGT/KPI/25/V/000014TOMI30 Nov -000100NON PPNBatal InvoiceInvoice | Faktur Pajak
-
-
BGT/KPI/25/VI/000021Muhamad Mahesa11 Jun 20257878NON PPNBatal InvoiceInvoice | Faktur Pajak
-
-
BGT/KPI/25/VII/000010RUSDAN CHOIRIRUSDAN CHOIRI07 Jul 20257979NON PPNBatal InvoiceInvoice | Faktur Pajak
-
-
BGT/KPI/24/IX/000019ANUGRAH GALON AIR MINUM05 Sep 2024328328NON PPNBatal InvoiceInvoice | Faktur Pajak
-
-
BGT/KPI/25/VII/000027SYAHRUL KUSUMA12 Jul 20259,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/VIII/000001INV/2024/08/01vendor test Budgeting30 Nov -000110,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/VIII/000004INV/BGT/NONPPN/TESTING/00003vendor test Budgeting01 Aug 202410,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/VIII/000002INV/BGT/NONPPN/TESTING/00001vendor test Budgeting31 Aug 202410,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
-
BGT/KPI/25/I/000012INV-JNE QUINTA MALL M2SJNE QUINTA MALL M2S14 Jan 202510,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/I/000015INV-JNE QUINTA MALL M2SJNE QUINTA MALL M2S15 Jan 202510,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000030inv/testing/11/09/24vendor test Budgeting11 Sep 202410,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/I/000016INV-JNE QUINTA MALL M2SJNE QUINTA MALL M2S17 Jan 202510,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/VIII/000015testing/rekening/lainvendor test ppn budgeting07 Aug 202410,0000PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/II/000001INV-JNE QUINTA MALL M2SJNE QUINTA MALL M2S01 Feb 202510,00010,000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/III/000007JNE QUINTA MALL M2S24 Mar 202510,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000031inv/testingppn/11/09/24vendor test ppn budgeting11 Sep 202410,0000PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/VIII/000019INV/BGT/NON/0001vendor test Budgeting14 Aug 202410,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/IV/000005INV-JNE QUINTA MALL M2SJNE QUINTA MALL M2S24 Apr 202510,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/V/000008INV-JNE QUINTA MALL M2SJNE QUINTA MALL M2S20 May 202510,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/X/000024INV-JNE QUINTA MALL M2SJNE QUINTA MALL M2S29 Oct 202410,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VII/000032RUSDAN CHOIRIRUSDAN CHOIRI15 Jul 202510,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000014Rio aridansyahRio aridansyah06 Jun 202510,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000039JNE QUINTA MALL M2S19 Sep 202410,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/X/000011INV-JNE QUINTA MALL M2SJNE QUINTA MALL M2S12 Oct 202410,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/X/000008JNE QUINTA MALL M2S09 Oct 202410,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000041testing/tf/vavendor test Budgeting20 Sep 202410,00010,000NON PPNMenunggu TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000042testing/tf/va/bcavendor test ppn budgeting20 Sep 202410,00010,000PPNProses TransferInvoice | Faktur Pajak
-
-
BGT/KPI/24/X/000004INV-011610022763624JNE QUINTA MALL M2S02 Oct 202410,00010,000NON PPNBatal InvoiceInvoice | Faktur Pajak
-
-
Copyright © 2010 E-Profile Enterprise - All rights reserved. Powered by esoftplay.com