Invoice Invoice Vendor Nama Vendor Nomor Pajak Tanggal Jatuh Tempo Total Pembayaran Sisa Pembayaran PPN / NON PPN Status Document File Resend Document Transfer Cancel Invoice
BGT/KPI/24/X/000007INV-JNE HIDUP BARU PADEMANGANJNE HIDUP BARU PADEMANGAN07 Oct 202420,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/X/000006INV/ANUGRAH GALON AIR MINUMANUGRAH GALON AIR MINUM05 Oct 2024224,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/X/000005INV-011610022763624JNE QUINTA MALL M2S02 Oct 202410,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/X/000004INV-011610022763624JNE QUINTA MALL M2S02 Oct 202410,00010,000NON PPNBatal InvoiceInvoice | Faktur Pajak
-
-
BGT/KPI/24/X/000003INV-011610022763624JNE QUINTA MALL M2S02 Oct 202410,00010,000NON PPNBatal InvoiceInvoice | Faktur Pajak
-
-
BGT/KPI/24/X/000002INV-011610022763624JNE QUINTA MALL M2S02 Oct 202410,00010,000NON PPNBatal InvoiceInvoice | Faktur Pajak
-
-
BGT/KPI/24/X/000001BB/KPI/24/X/00001TOKO PLASTIK BUBBLE WRAP MAKMUR JAYA PADEMANGAN#01 Oct 20241,045,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000054INV-000601231PT PAMOS JAYA MANDIRI010.010-24.0729903027 Sep 20242,828,0000PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000053JNE QUINTA MALL M2S26 Sep 202410,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000052JNE HIDUP BARU PADEMANGAN25 Sep 202439,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000051ANUGRAH GALON AIR MINUM25 Sep 2024319,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000050vendor test ppn budgeting25 Sep 202410,00010,000PPNProses TransferInvoice | Faktur Pajak
-
-
BGT/KPI/24/IX/000049vendor test Budgeting25 Sep 2024100,000100,000NON PPNMenunggu TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000048vendor test Budgeting25 Sep 20241,000,0001,000,000NON PPNMenunggu TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000047PANCA KOBRA SAKTI M225 Sep 2024294,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000046JNE QUINTA MALL M2S23 Sep 202469,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000045JNE QUINTA MALL M2S21 Sep 202424,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000044testing/tf/va/bca/2vendor test ppn budgeting20 Sep 202412,00012,000PPNProses TransferInvoice | Faktur Pajak
-
-
BGT/KPI/24/IX/000043testing/tf/va/bca/1vendor test ppn budgeting20 Sep 202413,00013,000PPNProses TransferInvoice | Faktur Pajak
-
-
BGT/KPI/24/IX/000042testing/tf/va/bcavendor test ppn budgeting20 Sep 202410,00010,000PPNProses TransferInvoice | Faktur Pajak
-
-
BGT/KPI/24/IX/000041testing/tf/vavendor test Budgeting20 Sep 202410,00010,000NON PPNMenunggu TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000040TOKO PLASTIK BUBBLE WRAP MAKMUR JAYA PADEMANGAN20 Sep 20241,045,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000039JNE QUINTA MALL M2S19 Sep 202410,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000038PANCA KOBRA SAKTI M218 Sep 202480,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000037JNE QUINTA MALL M2S18 Sep 202469,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000036ANUGRAH GALON AIR MINUM17 Sep 2024224,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/00003549909PT JURNAL CONSULTING INDONESIA17 Sep 20241,658,3400PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000034JNE QUINTA MALL M2S14 Sep 202420,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000033JNE HIDUP BARU PADEMANGAN11 Sep 202430,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/24/IX/000032TOKO PLASTIK BUBBLE WRAP MAKMUR JAYA PADEMANGAN11 Sep 20241,045,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
Copyright © 2010 E-Profile Enterprise - All rights reserved. Powered by esoftplay.com