Invoice Invoice Vendor Nama Vendor Nomor Pajak Tanggal Jatuh Tempo Total Pembayaran Sisa Pembayaran PPN / NON PPN Status Document File Resend Document Transfer Cancel Invoice
BGT/KPI/25/VI/000021Muhamad Mahesa11 Jun 20257878NON PPNBatal InvoiceInvoice | Faktur Pajak
-
-
BGT/KPI/25/VI/000020ALUNG MAULANA SISWANTOALUNG MAULANA SISWANTO11 Jun 202525,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000019TOMITOMI10 Jun 202520,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000018TOMITOMI10 Jun 202525,00025,000NON PPNBatal InvoiceInvoice | Faktur Pajak
-
-
BGT/KPI/25/VI/000017RUSDAN CHOIRIRUSDAN CHOIRI09 Jun 202525,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000016JNE HIDUP BARU PADEMANGANJNE HIDUP BARU PADEMANGAN08 Jun 202540,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000015RUSDAN CHOIRIRUSDAN CHOIRI07 Jun 202550,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000014Rio aridansyahRio aridansyah06 Jun 202510,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000013RUSDAN CHOIRIRUSDAN CHOIRI06 Jun 202525,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000012ALUNG MAULANA SISWANTOALUNG MAULANA SISWANTO05 Jun 202525,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000011ANUGRAH GALON AIR MINUMANUGRAH GALON AIR MINUM05 Jun 2025266,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000010TOKO PLASTIK BUBBLE WRAP MAKMUR JAYA PADEMANGANTOKO PLASTIK BUBBLE WRAP MAKMUR JAYA PADEMANGAN05 Jun 20251,050,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000009JNE QUINTA MALL M2SJNE QUINTA MALL M2S04 Jun 202510,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000008TOMITOMI04 Jun 202525,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000007RUSDAN CHOIRI04 Jun 202540,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000006JNE QUINTA MALL M2SJNE QUINTA MALL M2S03 Jun 202541,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000005RUSDAN CHOIRIRUSDAN CHOIRI03 Jun 202524,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000004RUSDAN CHOIRI03 Jun 202525,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000003ALUNG MAULANA SISWANTOALUNG MAULANA SISWANTO03 Jun 202525,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000002Rio aridansyahRio aridansyah02 Jun 202516,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/VI/000001TOMITOMI02 Jun 202525,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/V/000032alungALUNG MAULANA SISWANTO31 May 202525,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/V/000031RUSDAN CHOIRI31 May 202536,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/V/000030RUSDAN CHOIRIRUSDAN CHOIRI31 May 202529,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/V/000029MITRA HOME PROPERTY SERVICES ACMITRA HOME PROPERTY SERVICES AC30 May 20251,000,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/V/000028TOMITOMI30 May 202525,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/V/000027ALUNG MAULANA SISWANTOALUNG MAULANA SISWANTO28 May 202528,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/V/000026ALUNG MAULANA SISWANTOALUNG MAULANA SISWANTO28 May 202528,00028,000NON PPNBatal InvoiceInvoice | Faktur Pajak
-
-
BGT/KPI/25/V/000025RUSDAN CHOIRIRUSDAN CHOIRI27 May 202525,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/V/000024RUSDAN CHOIRIRUSDAN CHOIRI27 May 202555,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
Copyright © 2010 E-Profile Enterprise - All rights reserved. Powered by esoftplay.com