Invoice Invoice Vendor Nama Vendor Nomor Pajak Tanggal Jatuh Tempo Total Pembayaran Sisa Pembayaran PPN / NON PPN Status Document File Resend Document Transfer Cancel Invoice
BGT/KPI/25/IV/000003TOKO PLASTIK BUBBLE WRAP MAKMUR JAYA PADEMANGAN18 Apr 20251,050,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/IV/000002INV-PT PAMOS JAYA MANDIRIPT PAMOS JAYA MANDIRIINV-PT PAMOS JAYA MANDIRI12 Apr 20252,779,00030,000PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/IV/000001INV-ANUGRAH GALON AIR MINUMANUGRAH GALON AIR MINUM06 Apr 2025266,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/III/000009INV-JNE HIDUP BARU PADEMANGANJNE HIDUP BARU PADEMANGAN28 Mar 202512,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/III/000008TOKO PLASTIK BUBBLE WRAP MAKMUR JAYA PADEMANGAN25 Mar 20251,430,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/III/000007JNE QUINTA MALL M2S24 Mar 202510,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/III/000006TOKO PLASTIK BUBBLE WRAP MAKMUR JAYA PADEMANGAN17 Mar 20251,050,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/III/000005TOKO PLASTIK BUBBLE WRAP MAKMUR JAYA PADEMANGAN17 Mar 20251,050,0001,050,000NON PPNBatal InvoiceInvoice | Faktur Pajak
-
-
BGT/KPI/25/III/000004ANUGRAH GALON AIR MINUM04 Mar 2025322,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/III/000003INV-JNE QUINTA MALL M2SJNE QUINTA MALL M2S01 Mar 202523,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/III/000002TOKO PLASTIK BUBBLE WRAP MAKMUR JAYA PADEMANGAN01 Mar 20251,050,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/III/000001INV-000640390PT PAMOS JAYA MANDIRI0400250005014308401 Mar 20252,828,0000PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/II/000009ANUGRAH GALON AIR MINUM24 Feb 2025266,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/II/000008TOKO PLASTIK BUBBLE WRAP MAKMUR JAYA PADEMANGAN17 Feb 20251,050,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/II/000007INV-ANUGRAH GALON AIR MINUMANUGRAH GALON AIR MINUM13 Feb 2025266,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/II/000006LARIS CARGO KAMPUNG BANDAN10 Feb 2025101,5000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/II/000005INV-ANUGRAH GALON AIR MINUMANUGRAH GALON AIR MINUM05 Feb 2025266,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/II/000004INV-JNE HIDUP BARU PADEMANGANJNE HIDUP BARU PADEMANGAN03 Feb 202520,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/II/000003TOKO PLASTIK BUBBLE WRAP MAKMUR JAYA PADEMANGAN03 Feb 20251,045,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/II/000002INV-PT PAMOS JAYA MANDIRIPT PAMOS JAYA MANDIRI0400250001433214401 Feb 20252,749,0000PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/II/000001INV-JNE QUINTA MALL M2SJNE QUINTA MALL M2S01 Feb 202510,00010,000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/I/000020SAL/2025/12361MITRA HOME PROPERTY SERVICES AC28 Jan 20251,400,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/I/000019SAL/2025/42266MITRA HOME PROPERTY SERVICES AC28 Jan 2025400,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/I/000018ANUGRAH GALON AIR MINUM25 Jan 2025224,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/I/000017TOKO PLASTIK BUBBLE WRAP MAKMUR JAYA PADEMANGAN20 Jan 20251,045,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/I/000016INV-JNE QUINTA MALL M2SJNE QUINTA MALL M2S17 Jan 202510,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/I/000015INV-JNE QUINTA MALL M2SJNE QUINTA MALL M2S15 Jan 202510,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/I/000014ANUGRAH GALON AIR MINUM15 Jan 2025262,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/I/000013JNE HIDUP BARU PADEMANGAN14 Jan 2025104,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
BGT/KPI/25/I/000012INV-JNE QUINTA MALL M2SJNE QUINTA MALL M2S14 Jan 202510,0000NON PPNBerhasil TransferInvoice | Faktur Pajak
-
Copyright © 2010 E-Profile Enterprise - All rights reserved. Powered by esoftplay.com